Welcome To Our New Website!
At First National Bank of Absecon, we believe you deserve to know exactly what you’re earning — and what you’re paying. Below you’ll find our current rates for all personal and business deposit accounts. Rates are updated regularly.
TERM | MIN. BAL. | RATE | APY |
30-90 DAYS | 1,000. | 0.05% | 0.05% |
91-181 DAYS | 1,000. | 0.05% | 0.05% |
182-364 DAYS | 1,000. | 0.05% | 0.05% |
9 MONTH CD SPECIAL | 10,000. NEW MONEY | 3.55% | 3.60% |
12 MONTH CD SPECIAL | 10,000. NEW MONEY | 3.25% | 3.29% |
24 MONTH CD SPECIAL | 10,000. NEW MONEY | 1.49% | 1.50% |
* Annual Percentage Yields (APY) are accurate as of July 7, 2026 APY is subject to change without notice. Penalty may apply for early withdrawal. Minimum deposit required to open account.
TERM | MIN. BAL. | RATE | APY |
12-17 MONTH | 1,000. | 0.10% | 0.10% |
18-35 MONTH | 1,000. | 0.15% | 0.15% |
36-47 MONTH | 1,000. | 0.20% | 0.20% |
48-59 MONTH | 1,000. | 0.25% | 0.25% |
60-83 MONTH | 1,000. | 0.30% | 0.30% |
84 MONTH | 1,000. | 1.00% | 1.00% |
* Annual Percentage Yields (APY) are accurate as of July 7, 2026 APY is subject to change without notice. Penalty may apply for early withdrawal. Minimum deposit required to open account.
| MIN. BAL. | RATE | YIELD | |
| 18 MONTH | 100. | 0.018% | 0.018% |
* Annual Percentage Yields (APY) are accurate as of July 7, 2026 APY is subject to change without notice. Penalty may apply for early withdrawal. Minimum deposit required to open account.
MIN BALANCE | RATE | APY | |
FABULOUS FIFTY CHECKING ACCOUNT | 0 – 4,999.99 | .01% | .01% |
5,000.00 – 24,999.99 | .03% | .03% | |
25,000.00 – 99,999.99 | .03% | .03% | |
100,000.00 & OVER | .05% | .05% | |
N.O.W. ACCOUNTS | 0 – 24,999.99 | .01% | .01% |
25,000.00 – 49,999.99 | .01% | .01% | |
50,000.00 – 99,999.99 | .02% | .02% | |
100,000.00 – 199,999.99 | .03% | .03% | |
200,000.00 & OVER | .05% | .05% | |
MONEY MARKET ACCOUNTS | 2,500.00 | .05% | .05% |
PASSBOOK SAVINGS ACCOUNT | 100.00 | .05% | .05% |
STATEMENT SAVINGS ACCOUNT | 0 – 24,999.99 | .01% | .01% |
25,000 – 49,999.99 | .03% | .03% | |
50,000.00 – 99,999.99 | .03% | .03% | |
100,000.00 & OVER | .05% | .05% | |
YOUNG SAVERS STATEMENT ACCOUNT | 25.00 | .05% | .05% |
TEEN ADVANTAGE SAVINGS | 1.00 | .05% | .05% |
Christmas Club Savings Account | 5.00 | .05% | .05% |
BUSINESS MONTHLY & QUARTERLY STATEMENT SAVINGS | 100.00 | .05% | .05% |
BUSINESS NOW ACCOUNT | 300.00 | .05% | .05% |
BUSINESS MONEY MARKET ACCOUNT | 0 – 24,999.99 | .03% | .03% |
25,000.00 – 49,999.99 | .03% | .03% | |
50,000.00 – 149,999.99 | .05% | .05% | |
150,000.00 & OVER | .10% | .10% |
* Annual Percentage Yields (APY) are accurate as of July 7, 2026 APY is subject to change without notice. Penalty may apply for early withdrawal. Minimum deposit required to open account.
Loan and mortgage rates vary based on term, creditworthiness, and current market conditions. Contact us for a personalized quote.
Estimate your earnings with our current high-yield rates.
Fill out the form, and a member of our team will reach out soon.
You are now leaving our website. We are not responsible for the privacy practices or content of external sites.