All APYs are effective as of and are subject to change without notice.
Fabulous Fifty Checking
Description | Rate | APY* |
---|---|---|
$.01 to $4,999.99 | 0.01% | 0.01% |
$5,000.00 to $24,999.99 | 0.03% | 0.03% |
$25,000.00 to $99,999.99 | 0.03% | 0.03% |
$100,000.00 and over | 0.05% | 0.05% |
APY* = Annual Percentage Yield
NOW Account (Personal)
Description | Rate | APY* |
---|---|---|
$.01 to $24,999.99 | 0.01% | 0.01% |
$25,000.00 to $49,999.99 | 0.01% | 0.01% |
$50,000.00 to $99,999.99 | 0.02% | 0.02% |
$100,000.00 to $199,999.99 | 0.03% | 0.03% |
$200,000.00 and over | 0.05% | 0.05% |
APY* = Annual Percentage Yield
Money Market (Personal)
Description | Rate | APY* |
---|---|---|
$.01 to $2,499.99 | 0.00% | 0.00% |
$2,500.00 and over | 0.05% | 0.05% |
APY* = Annual Percentage Yield
Money Market (Business)
Description | Rate | APY* |
---|---|---|
$.01 to $24,999.99 | 0.03% | 0.03% |
$25,000.00 to $49,999.99 | 0.03% | 0.03% |
$50,000.00 to $149,999.99 | 0.05% | 0.05% |
$150,000.00 and over | 0.10% | 0.10% |
APY* = Annual Percentage Yield
Certificates Of Deposit
Penalties imposed for early withdrawals
Description | Rate | APY* |
---|---|---|
30 – 90 Days | 0.05% | 0.05% |
91 – 181 Days | 0.05% | 0.05% |
182 – 364 | 0.05% | 0.05% |
APY* = Annual Percentage Yield
Certificates of Deposit & IRAs
Penalties imposed for early withdrawals
Description | Rate | APY* |
---|---|---|
12 – 17 Months | 0.10% | 0.10% |
18 – 35 Months | 0.15% | 0.15% |
36 – 47 Months | 0.20% | 0.20% |
48 – 59 Months | 0.25% | 0.25% |
60 – 83 Months | 0.30% | 0.30% |
84 Months | 1.00% | 1.00% |
APY* = Annual Percentage Yield